Here are some pictures about the transporting the MCBP100 mobile concrete batching plant to Thailand. Before transportation, our workers will inspect the machine strictly and check whether it can work normally, ensuring that our customers can get the machine in a good condition.
For a customer who wants to buy a good-quality concrete batching plant, he needs to look for the well-known and reliable manufacturer. Like our Daswell Machinery, we have professional production team, engineers team, sales team and service team. Whether the machine you buy or the service you enjoy, we promise to do our best to provide you with better products and services.




Hot sale models of Daswell mobile concrete batch plant
The mobile type batch plant is popular due to its mobilty and flexibility. Besides the MCBP100, it also includes other models, such as MCBP25, MCBP35, MCBP50, etc. You can check out their parameters and then pick out a suitable specification for your own project.

Model | MCBP25 |
Capacity(m3/h) | 25 |
Concrete mixer model | TCM500 |
Mixing power(kw) | 18.5 |
Output per batch of mixer(m3) | 0.5 |
Max. Aggregate Size | ≤60/80 |
Aggregate bin(m3) | 2×8 |
Walking speed(km/h) | 20 |
Discharge height(m) | 3.8 |
Total power(kw) | 40 |

Model | MCBP35 |
Capacity(m3/h) | 35 |
Concrete mixer model | TCM750 |
Mixing power(kw) | 30 |
Output per batch of mixer(m3) | 0.75 |
Max. Aggregate Size | ≤60/80 |
Aggregate bin(m3) | 2×8 |
Walking speed(km/h) | 20 |
Discharge height(m) | 3.8 |
Total power(kw) | 55 |

Model | MCBP50 |
Capacity(m3/h) | 50 |
Concrete mixer model | TCM1000 |
Mixing power(kw) | 18.5×2 |
Output per batch of mixer(m3) | 1 |
Max. Aggregate Size | ≤60/80 |
Aggregate bin(m3) | 4×8 |
Walking speed(km/h) | 20 |
Discharge height(m) | 4 |
Total power(kw) | 75 |
If you have any need for the mobile concrete batching plant, welcome to contact us! We will reply you as soon as possible!