Concrete pump for sale philippines is hot sale due to its low investment cost and quick return. As we all know, the concrete pump philippines can not only transport the concrete to the specific site, but also have wide application on different fields. Usually, it is widely used on the road construction, building construction, factory construction, bridge construction, tunnel construction and so on. For those customers who have concrete construction projects, investing in a philips concrete pumping is an ideal choice. Of course, looking for a suitable pump machine and a dependable manufacturer is equally important. Welcome to choose our Henan Daswell Machinery (Philippines) INC.


Pumpcrete philippines
Pumpcrete philippines is one of the most popular type of concrete pump in philippines. Different from other types of pumping machine, pumpcrete for sale philippines is equipped with chassis, so you can move it more conveniently. In addition, the pumpcrete for sale philippines is equipped with different lengths of concrete placing boom that can make the pumping distance higher. In order to meet the demands of different customers, we provide different specifications for your selection, including TMBP22, TMBP25, TMBP30, TMBP33, TMBP38, TMBP42, TMBP47, etc.
What’s more, we also produce the large size of pumpcrete philippines for our clients, such as TMBP50, TMBP58, TMBP62, etc. These size of concrete pump for sale in the philippines can pump the concrete to the higher height. In general, the pumpcrete for sale philippines mainly consists of the chassis and the concrete placing boom. We have the standard configuration for our machine. If you have some extra requirements, for example, you want to use a certain brand of chassis, we also can meet your requirements. We will do our best to help you get a machine at the affordable pumpcrete price philippines.


Parameter | TMBP22 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 147/2000 | ||
Emission standard | Euro V | ||
Tire size | 9.00R20 16PR | ||
Arm & leg | Vertical height (m) | 21.9 | |
Horizontal length (m) | 18.1 | ||
Vertical depth (m) | |||
Fold type | M (three arms) | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8.5 |
High pressure | 10.5 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 200/1200 | ||
Hopper capacity (m3) | 0.65 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |

Parameter | TMBP25 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 147/2000 | ||
Emission standard | Euro V | ||
Tire size | 9.00R20 16PR | ||
Arm & leg | Vertical height (m) | 25.5 | |
Horizontal length (m) | 21.7 | ||
Vertical depth (m) | |||
Fold type | M (four arms) | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8.5 |
High pressure | 10.5 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 200/1200 | ||
Hopper capacity (m3) | 0.65 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |

Parameter | TMBP30 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 177/2000 | ||
Emission standard | Euro V | ||
Tire size | 11.00R20 16PR | ||
Arm & leg | Vertical height (m) | 29.7 | |
Horizontal length (m) | 25.9 | ||
Vertical depth (m) | 15.5 | ||
Fold type | M (four arms) | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8.5 |
High pressure | 10.5 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 230/1450 | ||
Hopper capacity (m3) | 0.65 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |

Parameter | TMBP33 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 177/2300 | ||
Emission standard | Euro V | ||
Tire size | 11.00R20 | ||
Arm & leg | Vertical height (m) | 33 | |
Horizontal length (m) | 29.5 | ||
Vertical depth (m) | 19 | ||
Fold type | 5RZ | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8 |
High pressure | 12 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 230/1600 | ||
Hopper capacity (m3) | 0.5 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |
Portable concrete pump philippines
Portable concrete pump philippines includes several types, such as concrete mixer with pump for sale philippines, trailer concrete pump, concrete pump truck for sale philippines, small mobile pump and so on. Because these types of mini pumpcrete for sale philippines can be moved by a tractor-trailer easily, they are named the portable concrete pump.

Parameter | Unit | DMP40 | |
Power
|
kw | Weichai diesel engine; 66kw | |
Whole machine | Length | mm | 4500 |
Width | mm | 1850 | |
Height | mm | 1950 | |
Weight | kg | 4000 | |
Mixer | Mixer model | / | JZM450 |
Theoretical mixing capacity | m3/h | 15-25 | |
Maximum aggregate size | mm | 40 | |
Working cycle time | s | 72 | |
Feeding height | mm | 1400 | |
Hopper capacity | m3 | 0.65 | |
Pumping system | Theoretical pumping capacity | m3/h | 30 |
Theoretical pumping pressure | MPa | 8 | |
Delivery cylinder | / | 200*800 | |
Hydraulic system | / | Open | |
Distribution valve | / | S valve | |
System pressure | MPa | 28 | |
Delivery pipe diameter | mm | 125 |

Parameter | Unit | EMP40 | |
Power
|
kw | 45 | |
Whole machine | Length | mm | 4250 |
Width | mm | 2100 | |
Height | mm | 2700 | |
Weight | kg | 4000 | |
Mixer | Mixer model | / | JZM450 |
Theoretical mixing capacity | m3/h | 15-25 | |
Maximum aggregate size | mm | 40 | |
Working cycle time | s | 72 | |
Feeding height | mm | 1400 | |
Hopper capacity | m3 | 0.65 | |
Pumping system | Theoretical pumping capacity | m3/h | 40 |
Theoretical pumping pressure | MPa | 8 | |
Delivery cylinder | / | 200*800 | |
Hydraulic system | / | Open | |
Distribution valve | / | S valve | |
System pressure | MPa | 28 | |
Delivery pipe diameter | mm | 125 |
When you plan to purchase a right portable pumpcrete for sale philippines, you should think about these factors: its function, its pumping volume, the driven motor, the application, its power, the pumping distance, etc. These factors can influence your decision on what type and model of concrete pump truck philippines you buy.
The portable concrete pump for sale philippines has the advantages of high pumping efficiency, flexible movement, easy operation, wide application, long service life, high return on investment, etc. Different customers can pick out different types of small concrete pump for sale philippines according to the real condition of your site. In addition, as a professional concrete pump supplier in Philippines, we also provide the consultation service for our customers to help them get the most satisfied one.

Item | CPD90-18-176 |
Max. theoretical concrete output capacity (m3/h) | 88/57 |
Total power (kw) | 176 Cummins engine |
Max. aggregate size (mm) | 40 |
Outlet pressure (MPa) | 11/18 |
Concrete delivery cylinder diameter*stroke (mm) | Φ200*1600 |
Hopper capacity (m3) | 0.8 |
Delivery pipe diameter (mm) | Φ125 |
Concrete slump | 160~220 |
Overall dimension (mm) | 6300×2100×2350 |
Total weight (kg) | 6900 |

Item | CPD60-13-130 |
Max. theoretical concrete output capacity (m3/h) | 81/59 |
Total power (kw) | 130 Weichai engine |
Max. aggregate size (mm) | 40 |
Outlet pressure (MPa) | 9/13 |
Concrete delivery cylinder diameter*stroke (mm) | Φ200*1800 |
Hopper capacity (m3) | 0.8 |
Delivery pipe diameter (mm) | Φ125 |
Concrete slump | 160~220 |
Overall dimension (mm) | 6300×2100×2350 |
Total weight (kg) | 6300 |

Item | CPD40-10-66 |
Max. theoretical concrete output capacity (m3/h) | 35 |
Total power (kw) | 66 Weichai engine |
Max. aggregate size (mm) | 40 |
Outlet pressure (MPa) | 10 |
Concrete delivery cylinder diameter*stroke (mm) | Φ230*800 |
Hopper capacity (m3) | 0.5 |
Delivery pipe diameter (mm) | Φ125 |
Concrete slump | 160~220 |
Overall dimension (mm) | 4500×1850×1750 |
Total weight (kg) | 3400 |
Successful cases of concrete pump in Philippines
As one of our main market, we have exported many sets of concrete pump machine to Philippines. Whether pumpcrete machine or concrete mixer pump, they all are very popular with customers. Here are some our successful cases for your reference.









Daswell Machinery in Philippines
Daswell Machinery is located in China. But now we set up our branch office in Philippines in order that we can provide more timely services for our Philippines customers. We have some professional salesman and engineers working there for the long time. If you are in Philippines, it is very convenient for you to purchase a concrete pump philippines from our Daswell Machinery. Besides the branch office, we also have a warehouse in Philippines. We will keep some mini concrete pump philippines and spare parts there. When our customers need to change some quick-wear parts, we can deliver them for our customers timely.
If you choose our Daswell Machinery to purchase a portable pumpcrete for sale philippines for your business, you can enjoy the following services. Consult us for any questions at any time; visit our branch office and warehouse; visit our concrete pump for sale philippines in local area; learn your project and requirements and give you reliable advice; installation and debugging service; training your operators; return service, etc.




Contact us now
After reading this article, if you are interested in our concrete pump for sale philippines, welcome to contact us and request for its quote. After receiving your message, our salesman will contact you as soon as possible. If you are convenient, they can visit you and discuss with you about the product that you want to buy in details. Send the message to us and you can get our product brochure, price list and more details!