Few months aho, our Daswell Machinery has successfully delivered a set of 25m pumpcrete truck to Philippines. Now it works nomally in our customer’s construction site. The pumpcrete is also called the concrete boom pump machine. It is the hot sale machine in Philippines.




Parameter | TMBP25 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 147/2000 | ||
Emission standard | Euro V | ||
Tire size | 9.00R20 16PR | ||
Arm & leg | Vertical height (m) | 25.5 | |
Horizontal length (m) | 21.7 | ||
Vertical depth (m) | |||
Fold type | M (four arms) | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8.5 |
High pressure | 10.5 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 200/1200 | ||
Hopper capacity (m3) | 0.65 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |
This customer wants to use this pumpcrete for sale for his building construction. Because the pumpcrete for sale philippines is equipped with the concrete placing boom, it is more convenient to use. So this can reduce the labor intensity and save your labor cost. Moreover, the pumpcrete truck philippines is equipped with chassis, which is easy to move from one site to another. Here are some pictures about it working in the site.



Other models of concrete boom pump
The concrete boom pump for sale is named in relation to the length of their placing boom. For instance, the 25m pumpcrete machine philippines indicates that its boom length is 25m. Besides 25m, we also produce other models of pumpcrete machine to meet the demand of other customers, including 21m, 29m, 33m, 37m, 44m, 47m, etc. Here are their parameters.

Parameter | TMBP22 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 147/2000 | ||
Emission standard | Euro V | ||
Tire size | 9.00R20 16PR | ||
Arm & leg | Vertical height (m) | 21.9 | |
Horizontal length (m) | 18.1 | ||
Vertical depth (m) | |||
Fold type | M (three arms) | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8.5 |
High pressure | 10.5 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 200/1200 | ||
Hopper capacity (m3) | 0.65 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |

Parameter | TMBP33 | ||
Whole truck | Drive way | 4×2 | |
Engine | Yuchai | ||
Output power/speed (kw/rpm) | 177/2300 | ||
Emission standard | Euro V | ||
Tire size | 11.00R20 | ||
Arm & leg | Vertical height (m) | 33 | |
Horizontal length (m) | 29.5 | ||
Vertical depth (m) | 19 | ||
Fold type | 5RZ | ||
Rotary angle (°) | ±360 | ||
Pumping system | Theoretical pumping pressure (MPa) | Low pressure | 8 |
High pressure | 12 | ||
Distribution valve | S valve | ||
Delivery cylinder inner diameter/stroke (mm) | 230/1600 | ||
Hopper capacity (m3) | 0.5 | ||
Feeding height (mm) | 1450 | ||
Pipe diameter (mm) | 125 | ||
Maximum aggregate size (mm) | 40 |
If you don’t know how to choose a right model, welcome to contact us! We will reply you as soon as possible!